Men's Size Conversions
Different manufacturers use different lasts to construct their shoes, and sizing may vary accordingly. Please keep this in mind when using the chart below.
| EU | US | UK | Foot Length (in) |
| 6 | 39 | 5.5 | 9.25" |
| 6.5 | 39 | 6 | 9.5" |
| 7 | 40 | 6.5 | 9.625" |
| 7.5 | 40-41 | 7 | 9.75" |
| 8 | 41 | 7.5 | 9.938" |
| 8.5 | 41-42 | 8 | 10.125" |
| 9 | 42 | 8.5 | 10.25" |
| 9.5 | 42-43 | 9 | 10.438" |
| 10 | 43 | 9.5 | 10.563" |
| 10.5 | 43-44 | 10 | 10.75" |
| 11 | 44 | 10.5 | 10.938" |
| 11.5 | 44-45 | 11 | 11.125" |
| 12 | 45 | 11.5 | 11.25" |
| 13 | 46 | 12.5 | 11.563" |
| 14 | 47 | 13.5 | 12.188" |
| 15 | 48 | 14.5 | 12.125" |
| 16 | 49 | 15.5 | 12.5" |









Reviews
There are no reviews yet.